UtahMammoth
- 10-8
Utah Mammoth Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 22 | 27 | -7 | 20 | 19:03 | 2 | 14 | 0 | 0 | 56 | 8.9 |
| 21 | 6 | 16 | 22 | -2 | 19 | 24:31 | 3 | 9 | 1 | 0 | 52 | 11.5 |
| 18 | 11 | 10 | 21 | -5 | 8 | 18:29 | 4 | 8 | 0 | 0 | 31 | 35.5 |
| 19 | 9 | 11 | 20 | -14 | 4 | 17:07 | 7 | 5 | 0 | 0 | 48 | 18.8 |
| 18 | 6 | 6 | 12 | -12 | 8 | 17:10 | 5 | 4 | 0 | 0 | 46 | 13.0 |
| 21 | 3 | 8 | 11 | 6 | 6 | 14:48 | 2 | 1 | 0 | 1 | 39 | 7.7 |
| 21 | 3 | 7 | 10 | 1 | 11 | 18:19 | 1 | 0 | 0 | 0 | 38 | 7.9 |
| 12 | 3 | 7 | 10 | 2 | 4 | 15:31 | 0 | 4 | 0 | 0 | 24 | 12.5 |
| 21 | 3 | 6 | 9 | 1 | 2 | 14:01 | 0 | 1 | 0 | 0 | 37 | 8.1 |
| 21 | 2 | 6 | 8 | -4 | 22 | 17:56 | 0 | 0 | 0 | 0 | 18 | 11.1 |
| 21 | 2 | 5 | 7 | 3 | 19 | 15:09 | 0 | 1 | 0 | 0 | 34 | 5.9 |
| 21 | 3 | 4 | 7 | 2 | 25 | 12:49 | 0 | 0 | 0 | 0 | 24 | 12.5 |
| 21 | 4 | 2 | 6 | -1 | 4 | 16:01 | 0 | 0 | 0 | 0 | 20 | 20.0 |
| 9 | 2 | 3 | 5 | 5 | 2 | 20:22 | 1 | 1 | 0 | 0 | 8 | 25.0 |
| 21 | 1 | 4 | 5 | -1 | 14 | 13:30 | 0 | 0 | 0 | 1 | 19 | 5.3 |
| 21 | 2 | 3 | 5 | -4 | 26 | 22:15 | 0 | 0 | 0 | 0 | 37 | 5.4 |
| 17 | 1 | 3 | 4 | -1 | 0 | 19:04 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| 16 | 2 | 2 | 4 | 1 | 0 | 10:27 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| 12 | 1 | 2 | 3 | 0 | 4 | 12:08 | 0 | 0 | 0 | 0 | 28 | 3.6 |
| 2 | 2 | 0 | 2 | 0 | 0 | 12:49 | 0 | 0 | 0 | 0 | 6 | 33.3 |
| 8 | 0 | 0 | 0 | 0 | 2 | 13:58 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 19 | 7:46 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 6:11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | -4 | 2 | 14:45 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 21 | 71 | 128 | 199 | 239 | 25 | 48 | 1 | 2 | 616 | 11.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 5 | 22 | 27 | -7 | 20 | 475 | 0 | 0 | 0 | 0.0 | 14:49 | 2 | 0 | 0.0 |
| 21 | 6 | 16 | 22 | -2 | 19 | 642 | 1 | 0 | 0 | 0.0 | 23:24 | 2 | 0 | 0.0 |
| 18 | 11 | 10 | 21 | -5 | 8 | 403 | 1 | 63 | 68 | 48.1 | 15:50 | 0 | 0 | 0.0 |
| 19 | 9 | 11 | 20 | -14 | 4 | 397 | 4 | 81 | 88 | 47.9 | 16:15 | 0 | 0 | 0.0 |
| 18 | 6 | 6 | 12 | -12 | 8 | 374 | 1 | 2 | 1 | 66.7 | 25:45 | 0 | 0 | 0.0 |
| 21 | 3 | 8 | 11 | 6 | 6 | 453 | 0 | 132 | 119 | 52.6 | 28:15 | 1 | 0 | 0.0 |
| 21 | 3 | 7 | 10 | 1 | 11 | 506 | 0 | 192 | 135 | 58.7 | 38:27 | 2 | 2 | 100.0 |
| 12 | 3 | 7 | 10 | 2 | 4 | 251 | 0 | 4 | 5 | 44.4 | 18:37 | 2 | 0 | 0.0 |
| 21 | 3 | 6 | 9 | 1 | 2 | 422 | 0 | 8 | 10 | 44.4 | 32:44 | 0 | 0 | 0.0 |
| 21 | 2 | 6 | 8 | -4 | 22 | 576 | 0 | 0 | 0 | 0.0 | 47:06 | 0 | 0 | 0.0 |
| 21 | 2 | 5 | 7 | 3 | 19 | 459 | 1 | 2 | 7 | 22.2 | 45:28 | 0 | 0 | 0.0 |
| 21 | 3 | 4 | 7 | 2 | 25 | 418 | 0 | 42 | 39 | 51.9 | 38:28 | 0 | 0 | 0.0 |
| 21 | 4 | 2 | 6 | -1 | 4 | 502 | 1 | 0 | 0 | 0.0 | 56:04 | 0 | 0 | 0.0 |
| 9 | 2 | 3 | 5 | 5 | 2 | 263 | 0 | 0 | 0 | 0.0 | 36:40 | 0 | 0 | 0.0 |
| 21 | 1 | 4 | 5 | -1 | 14 | 435 | 0 | 153 | 109 | 58.4 | 56:42 | 1 | 0 | 0.0 |
| 21 | 2 | 3 | 5 | -4 | 26 | 645 | 1 | 0 | 0 | 0.0 | 93:31 | 0 | 0 | 0.0 |
| 17 | 1 | 3 | 4 | -1 | 0 | 487 | 0 | 0 | 0 | 0.0 | 81:05 | 0 | 0 | 0.0 |
| 16 | 2 | 2 | 4 | 1 | 0 | 239 | 0 | 1 | 2 | 33.3 | 41:50 | 1 | 0 | 0.0 |
| 12 | 1 | 2 | 3 | 0 | 4 | 222 | 0 | 2 | 2 | 50.0 | 48:32 | 2 | 1 | 50.0 |
| 2 | 2 | 0 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 0.0 | 12:49 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 2 | 167 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | -4 | 2 | 126 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 21 | 71 | 128 | 199 | 239 | 8621 | 0 | 682 | 586 | 53.8 | 13 | 3 | 23.1 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage