PittsburghPenguins
- 7-11
Pittsburgh Penguins Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 16 | 19 | -11 | 4 | 23:38 | 2 | 6 | 0 | 0 | 41 | 7.3 |
| 18 | 6 | 11 | 17 | -1 | 10 | 17:41 | 2 | 3 | 0 | 0 | 38 | 15.8 |
| 20 | 8 | 7 | 15 | 2 | 6 | 15:36 | 0 | 5 | 0 | 0 | 35 | 22.9 |
| 20 | 6 | 7 | 13 | -7 | 14 | 19:39 | 1 | 2 | 0 | 0 | 40 | 15.0 |
| 20 | 6 | 5 | 11 | -3 | 4 | 19:49 | 2 | 2 | 1 | 0 | 48 | 12.5 |
| 20 | 1 | 9 | 10 | 2 | 10 | 20:04 | 1 | 1 | 0 | 0 | 36 | 2.8 |
| 20 | 0 | 10 | 10 | -1 | 10 | 18:06 | 0 | 0 | 0 | 1 | 20 | 0.0 |
| 17 | 4 | 5 | 9 | -12 | 4 | 17:25 | 2 | 0 | 0 | 0 | 33 | 12.1 |
| 17 | 2 | 6 | 8 | -6 | 6 | 18:59 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| 15 | 2 | 5 | 7 | -3 | 4 | 12:03 | 0 | 2 | 0 | 0 | 14 | 14.3 |
| 20 | 7 | 0 | 7 | 5 | 6 | 13:02 | 0 | 0 | 1 | 0 | 34 | 20.6 |
| 20 | 3 | 3 | 6 | -9 | 13 | 18:23 | 0 | 0 | 0 | 0 | 27 | 11.1 |
| 16 | 2 | 4 | 6 | 1 | 8 | 13:46 | 0 | 1 | 0 | 0 | 13 | 15.4 |
| 16 | 3 | 3 | 6 | -5 | 4 | 15:10 | 2 | 0 | 0 | 0 | 30 | 10.0 |
| 7 | 3 | 2 | 5 | -7 | 4 | 17:22 | 0 | 2 | 0 | 0 | 9 | 33.3 |
| 20 | 2 | 3 | 5 | 0 | 4 | 13:40 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| 20 | 0 | 5 | 5 | -2 | 13 | 13:37 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| 2 | 1 | 2 | 3 | 4 | 0 | 10:17 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| 15 | 0 | 3 | 3 | 2 | 0 | 17:31 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 11:25 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | 0 | 1 | 1 | -7 | 0 | 12:34 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 6 | 1 | 0 | 1 | -3 | 0 | 10:41 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 5 | 0 | 0 | 0 | -1 | 4 | 18:48 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 16:14 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 12:07 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 20 | 60 | 108 | 168 | 132 | 12 | 24 | 2 | 2 | 544 | 11.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 3 | 16 | 19 | -11 | 4 | 490 | 0 | 0 | 0 | 0.0 | 24:52 | 0 | 0 | 0.0 |
| 18 | 6 | 11 | 17 | -1 | 10 | 369 | 0 | 4 | 7 | 36.4 | 18:44 | 0 | 0 | 0.0 |
| 20 | 8 | 7 | 15 | 2 | 6 | 396 | 1 | 45 | 90 | 33.3 | 20:48 | 0 | 0 | 0.0 |
| 20 | 6 | 7 | 13 | -7 | 14 | 449 | 0 | 220 | 181 | 54.9 | 30:14 | 2 | 1 | 50.0 |
| 20 | 6 | 5 | 11 | -3 | 4 | 458 | 0 | 3 | 5 | 37.5 | 36:03 | 3 | 1 | 33.3 |
| 20 | 1 | 9 | 10 | 2 | 10 | 441 | 0 | 0 | 0 | 0.0 | 40:09 | 0 | 0 | 0.0 |
| 20 | 0 | 10 | 10 | -1 | 10 | 438 | 0 | 0 | 0 | 0.0 | 36:13 | 0 | 0 | 0.0 |
| 17 | 4 | 5 | 9 | -12 | 4 | 347 | 0 | 70 | 85 | 45.2 | 32:55 | 3 | 2 | 66.7 |
| 17 | 2 | 6 | 8 | -6 | 6 | 371 | 0 | 0 | 0 | 0.0 | 40:20 | 0 | 0 | 0.0 |
| 15 | 2 | 5 | 7 | -3 | 4 | 251 | 0 | 41 | 52 | 44.1 | 25:51 | 0 | 0 | 0.0 |
| 20 | 7 | 0 | 7 | 5 | 6 | 371 | 2 | 2 | 0 | 100.0 | 37:15 | 0 | 0 | 0.0 |
| 20 | 3 | 3 | 6 | -9 | 13 | 423 | 0 | 0 | 0 | 0.0 | 61:19 | 0 | 0 | 0.0 |
| 16 | 2 | 4 | 6 | 1 | 8 | 261 | 1 | 2 | 1 | 66.7 | 36:43 | 0 | 0 | 0.0 |
| 16 | 3 | 3 | 6 | -5 | 4 | 314 | 1 | 0 | 1 | 0.0 | 40:28 | 2 | 0 | 0.0 |
| 7 | 3 | 2 | 5 | -7 | 4 | 150 | 0 | 0 | 0 | 0.0 | 24:19 | 0 | 0 | 0.0 |
| 20 | 2 | 3 | 5 | 0 | 4 | 388 | 0 | 14 | 25 | 35.9 | 54:42 | 0 | 0 | 0.0 |
| 20 | 0 | 5 | 5 | -2 | 13 | 393 | 0 | 123 | 154 | 44.4 | 54:29 | 0 | 0 | 0.0 |
| 2 | 1 | 2 | 3 | 4 | 0 | 33 | 0 | 0 | 0 | 0.0 | 6:51 | 0 | 0 | 0.0 |
| 15 | 0 | 3 | 3 | 2 | 0 | 310 | 0 | 0 | 0 | 0.0 | 87:39 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | 1 | 0 | 94 | 0 | 1 | 0 | 100.0 | 68:32 | 0 | 0 | 0.0 |
| 12 | 0 | 1 | 1 | -7 | 0 | 182 | 0 | 0 | 0 | 0.0 | 150:56 | 0 | 0 | 0.0 |
| 6 | 1 | 0 | 1 | -3 | 0 | 88 | 0 | 0 | 1 | 0.0 | 64:06 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | -1 | 4 | 107 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 59 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 1 | 4 | 20.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 20 | 60 | 108 | 168 | 132 | 7268 | 0 | 527 | 606 | 46.5 | 10 | 4 | 40.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage