CalgaryFlames
- 9-10
Calgary Flames Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 10 | 17 | -5 | 8 | 19:10 | 2 | 7 | 1 | 1 | 54 | 13.0 |
| 20 | 4 | 11 | 15 | -9 | 13 | 17:35 | 2 | 5 | 0 | 0 | 42 | 9.5 |
| 20 | 5 | 8 | 13 | -7 | 8 | 15:18 | 3 | 3 | 0 | 0 | 32 | 15.6 |
| 20 | 6 | 6 | 12 | -8 | 2 | 16:01 | 3 | 2 | 0 | 0 | 44 | 13.6 |
| 20 | 4 | 6 | 10 | -2 | 2 | 16:12 | 0 | 1 | 0 | 0 | 27 | 14.8 |
| 20 | 2 | 6 | 8 | -12 | 16 | 18:16 | 1 | 4 | 0 | 0 | 36 | 5.6 |
| 20 | 3 | 5 | 8 | -4 | 20 | 13:31 | 0 | 0 | 0 | 2 | 29 | 10.3 |
| 20 | 3 | 4 | 7 | -6 | 10 | 14:08 | 0 | 1 | 0 | 0 | 42 | 7.1 |
| 20 | 4 | 3 | 7 | -4 | 43 | 12:00 | 1 | 1 | 0 | 0 | 31 | 12.9 |
| 20 | 0 | 7 | 7 | -10 | 0 | 21:21 | 0 | 0 | 0 | 0 | 32 | 0.0 |
| 17 | 4 | 2 | 6 | -4 | 6 | 13:00 | 1 | 0 | 0 | 0 | 24 | 16.7 |
| 18 | 2 | 3 | 5 | -3 | 8 | 18:25 | 0 | 0 | 0 | 0 | 47 | 4.3 |
| 19 | 0 | 4 | 4 | -6 | 8 | 17:16 | 0 | 0 | 0 | 0 | 21 | 0.0 |
| 20 | 1 | 2 | 3 | -5 | 0 | 20:46 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| 17 | 0 | 3 | 3 | -2 | 14 | 12:23 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 16 | 1 | 1 | 2 | 0 | 12 | 21:55 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 5 | 2 | 0 | 2 | 1 | 0 | 9:08 | 0 | 0 | 0 | 0 | 4 | 50.0 |
| 20 | 1 | 1 | 2 | -4 | 26 | 18:31 | 0 | 0 | 1 | 0 | 23 | 4.3 |
| 5 | 1 | 0 | 1 | -2 | 0 | 16:26 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 8 | 0 | 1 | 1 | -3 | 2 | 11:13 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 0 | 13:37 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | 0 | 0 | 0 | -4 | 0 | 15:38 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 7 | 9:18 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 20 | 50 | 85 | 135 | 211 | 13 | 24 | 2 | 3 | 548 | 9.1 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 7 | 10 | 17 | -5 | 8 | 469 | 1 | 9 | 14 | 39.1 | 22:33 | 0 | 0 | 0.0 |
| 20 | 4 | 11 | 15 | -9 | 13 | 427 | 1 | 42 | 34 | 55.3 | 23:27 | 0 | 0 | 0.0 |
| 20 | 5 | 8 | 13 | -7 | 8 | 403 | 0 | 118 | 119 | 49.8 | 23:32 | 0 | 0 | 0.0 |
| 20 | 6 | 6 | 12 | -8 | 2 | 406 | 2 | 0 | 2 | 0.0 | 26:42 | 0 | 0 | 0.0 |
| 20 | 4 | 6 | 10 | -2 | 2 | 433 | 2 | 11 | 8 | 57.9 | 32:25 | 0 | 0 | 0.0 |
| 20 | 2 | 6 | 8 | -12 | 16 | 419 | 1 | 0 | 0 | 0.0 | 45:42 | 0 | 0 | 0.0 |
| 20 | 3 | 5 | 8 | -4 | 20 | 426 | 1 | 105 | 134 | 43.9 | 33:48 | 0 | 0 | 0.0 |
| 20 | 3 | 4 | 7 | -6 | 10 | 397 | 0 | 23 | 45 | 33.8 | 40:24 | 0 | 0 | 0.0 |
| 20 | 4 | 3 | 7 | -4 | 43 | 340 | 0 | 8 | 14 | 36.4 | 34:18 | 0 | 0 | 0.0 |
| 20 | 0 | 7 | 7 | -10 | 0 | 474 | 0 | 0 | 0 | 0.0 | 61:00 | 0 | 0 | 0.0 |
| 17 | 4 | 2 | 6 | -4 | 6 | 287 | 0 | 0 | 0 | 0.0 | 36:50 | 0 | 0 | 0.0 |
| 18 | 2 | 3 | 5 | -3 | 8 | 428 | 0 | 148 | 156 | 48.7 | 66:19 | 0 | 0 | 0.0 |
| 19 | 0 | 4 | 4 | -6 | 8 | 422 | 0 | 0 | 0 | 0.0 | 82:01 | 0 | 0 | 0.0 |
| 20 | 1 | 2 | 3 | -5 | 0 | 499 | 0 | 0 | 0 | 0.0 | 138:32 | 0 | 0 | 0.0 |
| 17 | 0 | 3 | 3 | -2 | 14 | 307 | 0 | 86 | 78 | 52.4 | 70:13 | 0 | 0 | 0.0 |
| 16 | 1 | 1 | 2 | 0 | 12 | 407 | 0 | 0 | 0 | 0.0 | 175:24 | 0 | 0 | 0.0 |
| 5 | 2 | 0 | 2 | 1 | 0 | 63 | 1 | 0 | 1 | 0.0 | 22:51 | 0 | 0 | 0.0 |
| 20 | 1 | 1 | 2 | -4 | 26 | 480 | 0 | 0 | 0 | 0.0 | 185:17 | 0 | 0 | 0.0 |
| 5 | 1 | 0 | 1 | -2 | 0 | 116 | 0 | 0 | 0 | 0.0 | 82:12 | 0 | 0 | 0.0 |
| 8 | 0 | 1 | 1 | -3 | 2 | 119 | 0 | 2 | 5 | 28.6 | 89:45 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 0 | 33 | 0 | 0 | 3 | 0.0 | 27:15 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -4 | 0 | 84 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 5 | 28.6 | 0:00 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 7 | 98 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 20 | 50 | 85 | 135 | 211 | 7574 | 0 | 555 | 618 | 47.3 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage