NHL Team Goaltending Stats 2026-27
RK | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 4 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 11 | |
| 11 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 25 | |
| 25 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 |
GP | GA/G | W | L | OTL | SA | GA | S | SV% | SO | SOSA | SOS | SOS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2.18 | 15 | 3 | 4 | 575 | 48 | 527 | .917 | 0 | 0 | 0 | .000 |
21 | 2.19 | 16 | 3 | 2 | 452 | 46 | 406 | .900 | 2 | 0 | 0 | .000 |
19 | 2.47 | 11 | 6 | 2 | 442 | 47 | 395 | .900 | 4 | 11 | 5 | .455 |
20 | 2.60 | 13 | 6 | 1 | 565 | 52 | 513 | .911 | 2 | 0 | 0 | .000 |
20 | 2.60 | 11 | 4 | 5 | 593 | 52 | 541 | .912 | 1 | 15 | 9 | .600 |
21 | 2.62 | 13 | 5 | 3 | 540 | 55 | 485 | .901 | 0 | 9 | 6 | .667 |
21 | 2.67 | 15 | 3 | 3 | 557 | 56 | 501 | .903 | 3 | 6 | 3 | .500 |
21 | 2.71 | 12 | 8 | 1 | 556 | 57 | 499 | .909 | 1 | 0 | 0 | .000 |
19 | 2.84 | 9 | 6 | 4 | 553 | 54 | 499 | .911 | 1 | 13 | 11 | .846 |
20 | 2.90 | 13 | 5 | 2 | 502 | 58 | 444 | .892 | 0 | 4 | 3 | .750 |
21 | 2.91 | 15 | 6 | 0 | 546 | 61 | 485 | .892 | 1 | 4 | 3 | .750 |
21 | 2.91 | 13 | 6 | 2 | 556 | 61 | 495 | .900 | 0 | 6 | 5 | .833 |
21 | 2.91 | 12 | 7 | 2 | 546 | 61 | 485 | .893 | 1 | 0 | 0 | .000 |
20 | 2.95 | 9 | 9 | 2 | 577 | 59 | 518 | .904 | 2 | 8 | 6 | .750 |
21 | 2.95 | 8 | 10 | 3 | 550 | 62 | 488 | .891 | 2 | 16 | 13 | .813 |
21 | 3.00 | 12 | 6 | 3 | 573 | 63 | 510 | .893 | 1 | 4 | 2 | .500 |
20 | 3.05 | 12 | 4 | 4 | 564 | 61 | 503 | .898 | 2 | 8 | 7 | .875 |
18 | 3.22 | 7 | 11 | 0 | 500 | 58 | 442 | .891 | 1 | 5 | 5 | 1.000 |
22 | 3.23 | 6 | 10 | 6 | 627 | 71 | 556 | .891 | 0 | 5 | 3 | .600 |
20 | 3.40 | 9 | 10 | 1 | 597 | 68 | 529 | .891 | 0 | 0 | 0 | .000 |
22 | 3.41 | 8 | 12 | 2 | 639 | 75 | 564 | .891 | 0 | 5 | 3 | .600 |
21 | 3.43 | 10 | 8 | 3 | 590 | 72 | 518 | .882 | 0 | 3 | 2 | .667 |
20 | 3.45 | 8 | 8 | 4 | 538 | 69 | 469 | .873 | 1 | 3 | 0 | .000 |
21 | 3.48 | 10 | 8 | 3 | 523 | 73 | 450 | .867 | 2 | 12 | 7 | .583 |
18 | 3.50 | 5 | 11 | 2 | 494 | 63 | 431 | .887 | 0 | 0 | 0 | .000 |
20 | 3.50 | 7 | 11 | 2 | 562 | 70 | 493 | .882 | 2 | 10 | 7 | .700 |
22 | 3.50 | 9 | 11 | 2 | 672 | 77 | 595 | .892 | 0 | 22 | 19 | .864 |
18 | 3.61 | 10 | 8 | 0 | 505 | 65 | 440 | .882 | 0 | 0 | 0 | .000 |
18 | 3.67 | 9 | 8 | 1 | 550 | 66 | 484 | .883 | 0 | 9 | 7 | .778 |
20 | 3.80 | 10 | 9 | 1 | 537 | 76 | 461 | .862 | 0 | 0 | 0 | .000 |
20 | 4.10 | 5 | 13 | 2 | 606 | 82 | 524 | .873 | 0 | 3 | 1 | .333 |
21 | 4.52 | 3 | 17 | 1 | 640 | 95 | 545 | .857 | 0 | 0 | 0 | .000 |
Glossary
- GP:Games Played
- GA/G:Goals Against Average
- W:Wins
- L:Losses
- OTL:Overtime Losses
- SA:Shots Against
- GA:Goals Against
- S:Saves
- SV%:Save Percentage
- SO:Shutouts
- SOSA:Shootout Shots Against
- SOS:Shootout Saves
- SOS%:Shootout Save Percentage