NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 5 | |
| 7 | |
| 7 | |
| 7 | |
| 10 | |
| 11 | |
| 11 | |
| 11 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 18 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 19 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 25 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 50 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 21 | 11 | 39 | 50 | 26 | 4 | 23:41 | 0 | 20 | 58 | 19.0 | 553 | 0 | 103 | 113 | 47.7 | 2 | 1 | 50.0 |
C | 21 | 18 | 20 | 38 | 21 | 4 | 21:53 | 8 | 4 | 82 | 22.0 | 530 | 3 | 174 | 121 | 59.0 | 2 | 0 | 0.0 |
LW | 22 | 17 | 20 | 37 | 18 | 2 | 21:29 | 6 | 6 | 70 | 24.3 | 439 | 4 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
D | 21 | 12 | 22 | 34 | 28 | 4 | 25:33 | 3 | 9 | 54 | 22.2 | 585 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 10 | 20 | 30 | 6 | 12 | 20:12 | 3 | 5 | 71 | 14.1 | 421 | 1 | 173 | 168 | 50.7 | 1 | 0 | 0.0 |
D | 22 | 7 | 23 | 30 | 10 | 6 | 28:03 | 2 | 10 | 59 | 11.9 | 509 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 12 | 17 | 29 | 14 | 16 | 19:40 | 5 | 4 | 58 | 20.7 | 471 | 2 | 197 | 159 | 55.3 | 0 | 0 | 0.0 |
C | 22 | 12 | 17 | 29 | 8 | 6 | 20:30 | 3 | 7 | 66 | 18.2 | 485 | 2 | 193 | 166 | 53.8 | 1 | 0 | 0.0 |
LW | 21 | 4 | 25 | 29 | 2 | 32 | 18:32 | 1 | 14 | 44 | 9.1 | 450 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 20 | 8 | 20 | 28 | 10 | 6 | 21:13 | 3 | 6 | 63 | 12.7 | 441 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 21 | 5 | 22 | 27 | -7 | 20 | 19:03 | 2 | 14 | 56 | 8.9 | 475 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
C | 21 | 10 | 17 | 27 | 12 | 2 | 20:42 | 1 | 7 | 81 | 12.3 | 449 | 4 | 70 | 127 | 35.5 | 1 | 0 | 0.0 |
C | 20 | 6 | 21 | 27 | -2 | 8 | 20:06 | 2 | 15 | 34 | 17.6 | 448 | 1 | 106 | 137 | 43.6 | 0 | 0 | 0.0 |
C | 21 | 7 | 19 | 26 | 5 | 4 | 21:23 | 2 | 7 | 47 | 14.9 | 456 | 2 | 139 | 173 | 44.6 | 1 | 1 | 100.0 |
RW | 20 | 9 | 17 | 26 | 4 | 6 | 20:23 | 3 | 6 | 73 | 12.3 | 412 | 1 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
C | 21 | 9 | 17 | 26 | 7 | 2 | 20:11 | 1 | 9 | 56 | 16.1 | 456 | 2 | 163 | 187 | 46.6 | 2 | 0 | 0.0 |
LW | 21 | 17 | 9 | 26 | 1 | 2 | 21:34 | 7 | 2 | 89 | 19.1 | 476 | 2 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
C | 21 | 11 | 14 | 25 | 10 | 6 | 21:53 | 2 | 2 | 51 | 21.6 | 578 | 1 | 156 | 115 | 57.6 | 2 | 1 | 50.0 |
LW | 19 | 17 | 7 | 24 | 0 | 6 | 18:19 | 10 | 4 | 82 | 20.7 | 392 | 4 | 18 | 28 | 39.1 | 0 | 0 | 0.0 |
C | 20 | 8 | 16 | 24 | -3 | 16 | 23:18 | 3 | 7 | 83 | 9.6 | 463 | 1 | 181 | 192 | 48.5 | 5 | 2 | 40.0 |
C | 20 | 11 | 13 | 24 | 14 | 4 | 21:12 | 3 | 5 | 54 | 20.4 | 460 | 2 | 48 | 88 | 35.3 | 1 | 0 | 0.0 |
RW | 19 | 3 | 21 | 24 | 0 | 6 | 20:08 | 1 | 9 | 45 | 6.7 | 400 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
LW | 20 | 13 | 11 | 24 | 3 | 6 | 20:31 | 1 | 3 | 80 | 16.3 | 487 | 2 | 3 | 6 | 33.3 | 0 | 0 | 0.0 |
C | 21 | 10 | 14 | 24 | 11 | 8 | 19:51 | 3 | 3 | 44 | 22.7 | 435 | 3 | 2 | 5 | 28.6 | 1 | 0 | 0.0 |
D | 20 | 2 | 21 | 23 | 7 | 12 | 25:45 | 0 | 11 | 54 | 3.7 | 532 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
D | 21 | 2 | 21 | 23 | 5 | 10 | 22:56 | 1 | 6 | 33 | 6.1 | 539 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 5 | 18 | 23 | 4 | 2 | 22:25 | 1 | 6 | 49 | 10.2 | 440 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 21 | 11 | 12 | 23 | -2 | 56 | 16:32 | 5 | 8 | 75 | 14.7 | 438 | 1 | 51 | 44 | 53.7 | 0 | 0 | 0.0 |
RW | 20 | 10 | 13 | 23 | 2 | 24 | 20:21 | 5 | 6 | 49 | 20.4 | 443 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
LW | 21 | 10 | 12 | 22 | 0 | 14 | 18:33 | 2 | 4 | 45 | 22.2 | 474 | 1 | 6 | 11 | 35.3 | 0 | 0 | 0.0 |
C | 19 | 6 | 16 | 22 | -1 | 2 | 20:28 | 4 | 7 | 34 | 17.6 | 466 | 1 | 156 | 161 | 49.2 | 0 | 0 | 0.0 |
LW | 20 | 7 | 15 | 22 | 9 | 8 | 20:26 | 3 | 4 | 49 | 14.3 | 446 | 1 | 4 | 4 | 50.0 | 5 | 1 | 20.0 |
D | 21 | 3 | 19 | 22 | 1 | 2 | 24:34 | 1 | 12 | 51 | 5.9 | 577 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 22 | 11 | 11 | 22 | -8 | 4 | 20:01 | 4 | 4 | 58 | 19.0 | 491 | 0 | 10 | 18 | 35.7 | 1 | 0 | 0.0 |
RW | 19 | 9 | 13 | 22 | 5 | 16 | 19:51 | 2 | 6 | 35 | 25.7 | 397 | 1 | 16 | 18 | 47.1 | 2 | 0 | 0.0 |
D | 21 | 6 | 16 | 22 | -2 | 19 | 24:31 | 3 | 9 | 52 | 11.5 | 642 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
D | 20 | 1 | 21 | 22 | -2 | 14 | 27:04 | 1 | 11 | 15 | 6.7 | 606 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 11 | 10 | 21 | -2 | 10 | 18:40 | 6 | 5 | 49 | 22.4 | 432 | 1 | 91 | 55 | 62.3 | 3 | 1 | 33.3 |
LW | 21 | 15 | 6 | 21 | 14 | 4 | 18:46 | 4 | 0 | 46 | 32.6 | 487 | 2 | 1 | 5 | 16.7 | 0 | 0 | 0.0 |
C | 21 | 12 | 9 | 21 | 5 | 6 | 20:04 | 6 | 3 | 68 | 17.6 | 470 | 0 | 90 | 106 | 45.9 | 0 | 0 | 0.0 |
C | 20 | 12 | 9 | 21 | 6 | 6 | 19:40 | 3 | 3 | 79 | 15.2 | 476 | 1 | 91 | 125 | 42.1 | 1 | 1 | 100.0 |
C | 21 | 5 | 16 | 21 | -6 | 4 | 20:35 | 4 | 4 | 26 | 19.2 | 509 | 0 | 219 | 229 | 48.9 | 0 | 0 | 0.0 |
LW | 21 | 4 | 17 | 21 | 11 | 0 | 17:26 | 1 | 6 | 47 | 8.5 | 436 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
LW | 21 | 11 | 10 | 21 | 12 | 12 | 17:33 | 5 | 4 | 63 | 17.5 | 422 | 2 | 2 | 8 | 20.0 | 0 | 0 | 0.0 |
LW | 22 | 10 | 11 | 21 | 16 | 19 | 21:22 | 2 | 4 | 91 | 11.0 | 439 | 2 | 8 | 27 | 22.9 | 0 | 0 | 0.0 |
LW | 21 | 8 | 13 | 21 | 2 | 8 | 19:48 | 3 | 6 | 62 | 12.9 | 482 | 3 | 0 | 0 | 0.0 | 4 | 2 | 50.0 |
C | 18 | 11 | 10 | 21 | -5 | 8 | 18:29 | 4 | 8 | 31 | 35.5 | 403 | 1 | 63 | 68 | 48.1 | 0 | 0 | 0.0 |
RW | 21 | 6 | 15 | 21 | 16 | 12 | 17:51 | 2 | 5 | 54 | 11.1 | 397 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 6 | 15 | 21 | -1 | 14 | 26:58 | 1 | 6 | 65 | 9.2 | 533 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 21 | 11 | 9 | 20 | 17 | 2 | 16:43 | 1 | 2 | 59 | 18.6 | 431 | 0 | 113 | 134 | 45.7 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage