NFL Schedule
Thursday, November 12, 2026
MATCHUP | result | passing leader | rushing leader | receiving leader | |
|---|---|---|---|---|---|
@ | WSH 24, NYG 21 | ||||
Sunday, November 15, 2026
MATCHUP | TIME | TV | tickets | Location / Weather | Odds by | |
|---|---|---|---|---|---|---|
v | 9:30 AM | Fox | Tickets as low as $388 | FC Bayern Munich Stadium, Munich, Germany | ||
@ | 1:00 PM | CBS | Tickets as low as $110 | |||
| 1:00 PM | Fox | Tickets as low as $24 | ||||
| 1:00 PM | Fox | Tickets as low as $252 | ||||
| 1:00 PM | Fox | Tickets as low as $19 | ||||
| 1:00 PM | CBS | Tickets as low as $32 | ||||
| 1:00 PM | Fox | Tickets as low as $29 | ||||
@ | 1:00 PM | CBS | Tickets as low as $139 | |||
| 4:05 PM | CBS | Tickets as low as $245 | ||||
@ | 4:05 PM | CBS | Tickets as low as $32 | |||
@ | 4:25 PM | Fox | Tickets as low as $211 | |||
| 8:20 PM | NBC | Tickets as low as $289 | ||||
Monday, November 16, 2026
MATCHUP | TIME | TV | tickets | Location / Weather | Odds by | |
|---|---|---|---|---|---|---|
| 8:15 PM | Tickets as low as $36 | |||||
| Bye |
|---|