DetroitPistons
- 8-4
Detroit Pistons Stats 2026-27
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 34.7 | 25.7 | 0.5 | 4.7 | 5.2 | 7.9 | 1.5 | 0.9 | 3.2 | 2.6 | 2.5 |
| 12 | 12 | 30.5 | 17.4 | 0.1 | 1.8 | 1.8 | 2.1 | 1.3 | 0.2 | 0.9 | 2.3 | 2.3 |
| 12 | 4 | 28.1 | 13.2 | 1.1 | 2.5 | 3.6 | 4.3 | 1.0 | 0.1 | 1.4 | 2.3 | 3.1 |
| 2 | 2 | 19.0 | 13.0 | 2.0 | 5.5 | 7.5 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 12 | 7 | 26.6 | 11.3 | 3.5 | 4.3 | 7.8 | 2.1 | 1.0 | 0.8 | 1.8 | 3.7 | 1.1 |
| 12 | 12 | 26.3 | 10.4 | 1.7 | 4.3 | 6.0 | 0.7 | 0.5 | 0.9 | 1.1 | 2.7 | 0.6 |
| 11 | 11 | 27.8 | 10.1 | 2.1 | 6.5 | 8.6 | 5.1 | 1.4 | 0.9 | 2.5 | 3.2 | 2.0 |
| 12 | 0 | 24.4 | 9.9 | 0.3 | 2.3 | 2.5 | 2.5 | 0.9 | 1.1 | 1.0 | 1.7 | 2.5 |
| 3 | 0 | 14.0 | 7.3 | 0.3 | 1.3 | 1.7 | 1.0 | 0.3 | 0.3 | 0.7 | 0.3 | 1.5 |
| 12 | 0 | 16.9 | 6.0 | 0.5 | 1.7 | 2.2 | 0.5 | 0.8 | 0.3 | 0.1 | 2.0 | 6.0 |
| 12 | 0 | 15.9 | 4.9 | 1.3 | 2.5 | 3.8 | 1.8 | 0.6 | 0.8 | 0.9 | 2.4 | 2.0 |
| 4 | 0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| 5 | 0 | 4.0 | 2.2 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.0 | 1.5 |
| 3 | 0 | 7.3 | 2.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | INF |
| 8 | 0 | 3.6 | 1.1 | 1.0 | 0.6 | 1.6 | 0.1 | 0.1 | 0.3 | 0.3 | 0.8 | 0.5 |
| 2 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| 5 | 0 | 3.0 | 0.4 | 0.6 | 0.6 | 1.2 | 0.2 | 0.0 | 0.4 | 0.2 | 0.2 | 1.0 |
| 12 | 115.7 | 12.2 | 32.3 | 44.4 | 27.7 | 9.4 | 6.4 | 13.6 | 23.8 | 2.0 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.7 | 18.2 | 47.7 | 2.1 | 6.5 | 32.1 | 6.3 | 7.3 | 86.2 | 6.6 | 11.7 | 56.4 | 1.413 | 0.53 |
| 5.3 | 11.7 | 45.0 | 3.9 | 9.1 | 43.1 | 3.0 | 3.6 | 83.7 | 1.3 | 2.6 | 51.6 | 1.493 | 0.62 |
| 4.3 | 9.8 | 44.1 | 2.1 | 4.9 | 42.4 | 2.4 | 2.7 | 90.6 | 2.3 | 4.9 | 45.8 | 1.339 | 0.55 |
| 5.0 | 8.5 | 58.8 | 0.0 | 0.0 | 0.0 | 3.0 | 3.5 | 85.7 | 5.0 | 8.5 | 58.8 | 1.529 | 0.59 |
| 4.7 | 8.4 | 55.4 | 0.4 | 0.8 | 55.6 | 1.6 | 2.4 | 65.5 | 4.3 | 7.7 | 55.4 | 1.347 | 0.58 |
| 4.2 | 9.1 | 45.9 | 1.2 | 3.0 | 38.9 | 0.9 | 1.3 | 73.3 | 3.0 | 6.1 | 49.3 | 1.147 | 0.52 |
| 4.3 | 8.5 | 50.5 | 0.0 | 0.4 | 0.0 | 1.5 | 2.3 | 68.0 | 4.3 | 8.1 | 52.8 | 1.194 | 0.51 |
| 3.8 | 8.1 | 46.4 | 1.6 | 4.6 | 34.5 | 0.8 | 1.3 | 66.7 | 2.2 | 3.5 | 61.9 | 1.227 | 0.56 |
| 2.3 | 6.3 | 36.8 | 1.0 | 4.3 | 23.1 | 1.7 | 2.7 | 62.5 | 1.3 | 2.0 | 66.7 | 1.158 | 0.45 |
| 1.8 | 4.4 | 39.6 | 1.0 | 3.3 | 30.0 | 1.5 | 1.6 | 94.7 | 0.8 | 1.1 | 69.2 | 1.358 | 0.51 |
| 1.8 | 5.1 | 34.4 | 0.7 | 2.2 | 30.8 | 0.8 | 1.1 | 69.2 | 1.1 | 2.9 | 37.1 | 0.967 | 0.41 |
| 1.3 | 1.8 | 71.4 | 0.8 | 1.3 | 60.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 1.857 | 0.93 |
| 0.8 | 2.4 | 33.3 | 0.0 | 0.6 | 0.0 | 0.6 | 0.6 | 100.0 | 0.8 | 1.8 | 44.4 | 0.917 | 0.33 |
| 0.7 | 2.0 | 33.3 | 0.3 | 1.3 | 25.0 | 0.3 | 0.7 | 50.0 | 0.3 | 0.7 | 50.0 | 1.000 | 0.42 |
| 0.4 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 33.3 | 0.4 | 0.8 | 50.0 | 1.500 | 0.50 |
| 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.5 | 0.0 | 2.000 | 0.00 |
| 0.2 | 0.6 | 33.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.667 | 0.33 |
| 40.9 | 88.4 | 46.3 | 13.5 | 36.8 | 36.7 | 20.3 | 25.8 | 79.0 | 27.4 | 51.6 | 53.2 | 1.308 | 0.54 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency