JacobMarkstrom
- #25
- GoaltenderG
- Florida PanthersPanthers
- HT/WT6' 6", 207 lbs
- Birthdate1/31/1990 (36)
- BirthplaceGavle, SWE
- HT/WT6' 6", 207 lbs
- Birthdate1/31/1990 (36)
- BirthplaceGavle, SWE
- Draft Info2008: Rd 2, Pk 31 (FLA)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 5 | 5 | 3 | 2 | 0 | 13 | 2.63 | 148 | 135 | .912 | 0 | 59:16 |
| In wins | 6 | 6 | 6 | 0 | 0 | 9 | 1.48 | 141 | 132 | .936 | 1 | 60:47 |
| Away | 7 | 7 | 4 | 1 | 1 | 12 | 1.86 | 166 | 154 | .928 | 1 | 55:21 |
| In losses | 5 | 5 | 0 | 3 | 1 | 16 | 3.72 | 124 | 108 | .871 | 0 | 51:37 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 3 | 1 | 25 | 2.41 | 265 | 240 | .906 | 1 | 56:37 |
| 44 | 44 | 24 | 12 | 4 | 100 | 2.41 | 1060 | 960 | .906 | 4 | 56:37 |
| 589 | 571 | 270 | 234 | 65 | 1541 | 2.73 | 16484 | 14943 | .907 | 26 | 57:35 |
Recent Games
Latest News
Fantasy Hockey
News: 6 hours agoMarkstrom turned aside 23 of 24 shots on net in Saturday's 4-1 win over the Blues.
Spin: Markstrom anchored the Panthers to his second consecutive win in Saturday's clash, as he gave up just one power-play tally near the end of the contest. Overall, the 36-year-old netminder is up to a 6-3-1 record with one shutout, a 2.41 GAA and a .906 save percentage over 11 appearances this season. He's proven to be one of the steadier high-level goaltending options this season, as he's yet to allow more than four goals in a game. Markstrom is a must-start in all two-goalie fantasy formats moving forward.